MHSBCA Final Regular Season Poll
Released May 12 from the Missouri High School Basketball Coaches Association.
Class 6
1. Blue Springs South | 25-5 |
2. Liberty North | 27-7 |
3. Ft. Zumwalt West | 28-8 |
4. Rock Bridge | 28-6 |
5. Eureka | 31-3 |
6. Viannet | 28-5 |
t-7. Francis Howell | 25-10 |
t-7. Jackson | 29-6 |
9. Nixa | 27-6 |
10. CBC | 23-13 |
Others receiving votes: Marquette 17-9, Blue Springs 21-14.
Class 5
1. Camdenton | 28-4 |
2. Glendale | 22-4 |
3. Willard | 25-9 |
4. Kearney | 21-9 |
5. Washington | 24-8 |
6. Ft. Zumwalt South | 23-6 |
7. Helias Catholic | 20-6 |
8. Smithville | 23-10 |
9. St. Francis Borgia | 19-5 |
10. Festus | 20-8 |
Others receiving votes: Hillsboro 19-4, Webster Groves 13-15.
Class 4
1. Logan-Rogersville | 23-5 |
2. John Burroughs | 22-3 |
3. Central (Park Hills) | 18-3 |
4. Southern Boone | 25-9 |
5. Springfield Catholic | 15-7 |
6. Pleasant Hill | 21-5 |
7. Excelsior Springs | 24-12 |
8. Kennett | 19-8 |
9. Hallsville | 19-6 |
10. MICDS | 16-6 |
Others receiving votes: Blair Oaks 18-18, Macon 20-6, St. Puis X (Kansas City) 13-6, Father Tolton 13-8.
Class 3
t-1. Portageville | 30-2 |
t-1. Valle Catholic | 28-4 |
3. Lawson | 19-5 |
4. Stockton | 19-4 |
5. South Callaway | 19-6 |
6. Clever | 24-6 |
7. West County | 17-4 |
8. Licking | 21-6 |
9. Valley Park | 18-4 |
10. East Buchanan | 18-4 |
Others receiving votes: Kelly 19-8, Houston 19-4, Dixon 18-4, Barstow 19-6, Montgomery County 14-5.
Class 2
1. Ash Grove | 19-0 |
2. Purdy | 23-5 |
3. Iberia | 21-4 |
4. Russellville | 23-8 |
5. Greenville | 21-4 |
6. Gainesville | 19-4 |
7. Salisbury | 19-1 |
8. Marion C. Early | 21-6 |
9. Concordia | 18-5 |
10. Seymour | 15-7 |
Others receiving votes: New Franklin 18-5, Eugene 16-7, Harrisburg 16-7, Windsor 17-6.
Class 1
1. Cooter | 20-5 |
2. St. Elizabeth | 17-7 |
3. Oran | 15-4 |
4. Northwest | 20-4 |
5. South Nodaway | 15-2 |
t-6. Lepton | 16-5 |
t-6. Billings | 19-5 |
8. Sacred Heart | 17-9 |
9. Green City | 13-6 |
10. Weaubleau | 15-9 |
Others receiving votes: Liberal 16-11, Wheatland 19-11, La Plata 11-6.