Batters
Player | Avg | OBA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez | .305 | .364 | 534 | 64 | 163 | 30 | 0 | 17 | 83 | 49 | 104 | 0 | 3 | 7 |
Ozuna | .280 | .325 | 582 | 69 | 163 | 16 | 2 | 23 | 88 | 38 | 110 | 3 | 0 | 4 |
Munoz | .276 | .350 | 293 | 39 | 81 | 16 | 0 | 8 | 42 | 30 | 71 | 5 | 6 | 18 |
Bader | .264 | .334 | 379 | 61 | 100 | 20 | 2 | 12 | 37 | 31 | 125 | 15 | 3 | 3 |
Gyorko | .262 | .346 | 351 | 49 | 92 | 19 | 1 | 11 | 47 | 44 | 77 | 2 | 0 | 16 |
Molina | .261 | .314 | 459 | 55 | 120 | 20 | 0 | 20 | 74 | 29 | 66 | 4 | 3 | 3 |
Wisdom | .260 | .362 | 50 | 11 | 13 | 1 | 0 | 4 | 10 | 6 | 19 | 2 | 1 | 3 |
Carpenter | .257 | .374 | 564 | 111 | 145 | 42 | 0 | 36 | 81 | 102 | 158 | 4 | 1 | 16 |
O'Neill | .254 | .303 | 130 | 29 | 33 | 5 | 0 | 9 | 23 | 7 | 57 | 2 | 0 | 2 |
Wong | .249 | .332 | 353 | 41 | 88 | 18 | 2 | 9 | 38 | 31 | 60 | 6 | 5 | 9 |
Pham | .248 | .331 | 351 | 67 | 87 | 11 | 0 | 14 | 41 | 42 | 97 | 10 | 6 | 5 |
DeJong | .241 | .313 | 436 | 68 | 105 | 25 | 1 | 19 | 68 | 36 | 123 | 1 | 1 | 12 |
Garcia | .221 | .309 | 181 | 15 | 40 | 6 | 0 | 3 | 15 | 20 | 37 | 3 | 1 | 5 |
Pena | .203 | .239 | 133 | 10 | 27 | 3 | 0 | 2 | 8 | 6 | 43 | 1 | 0 | 1 |
Baron | .200 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Voit | .182 | .308 | 11 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 |
Fowler | .180 | .278 | 289 | 40 | 52 | 10 | 0 | 8 | 31 | 38 | 75 | 5 | 2 | 4 |
Adams | .158 | .200 | 57 | 5 | 9 | 1 | 0 | 3 | 9 | 3 | 18 | 0 | 0 | 2 |
Garcia | .118 | .118 | 17 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 |
Kelly | .114 | .205 | 35 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 |
Sosa | .000 | .333 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Team Totals | .249 | .321 | 5498 | 759 | 1369 | 248 | 9 | 205 | 725 | 525 | 1380 | 63 | 32 | 133 |
Pitchers
Player | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallegos | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 |
Garcia | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reyes | 0 | 0 | 0.00 | 1 | 1 | 0 | 4.0 | 3 | 0 | 0 | 0 | 2 | 2 |
Webb | 0 | 0 | 1.76 | 18 | 0 | 0 | 15.1 | 16 | 8 | 3 | 1 | 6 | 11 |
Hudson | 4 | 1 | 2.63 | 26 | 0 | 0 | 27.1 | 19 | 9 | 8 | 0 | 18 | 19 |
Poncedeleon | 0 | 2 | 2.73 | 11 | 4 | 1 | 33.0 | 24 | 10 | 10 | 2 | 13 | 31 |
Ross | 2 | 0 | 2.73 | 9 | 1 | 0 | 26.1 | 20 | 9 | 8 | 1 | 10 | 15 |
Mikolas | 18 | 4 | 2.83 | 32 | 32 | 0 | 200.2 | 186 | 70 | 63 | 16 | 29 | 146 |
Shreve | 1 | 2 | 3.07 | 20 | 0 | 0 | 14.2 | 14 | 5 | 5 | 3 | 9 | 16 |
Martinez | 8 | 6 | 3.11 | 33 | 18 | 5 | 118.2 | 100 | 48 | 41 | 5 | 60 | 117 |
Brebbia | 3 | 3 | 3.20 | 45 | 0 | 2 | 50.2 | 43 | 18 | 18 | 5 | 16 | 60 |
Wacha | 8 | 2 | 3.20 | 15 | 15 | 0 | 84.1 | 68 | 36 | 30 | 9 | 36 | 71 |
Flaherty | 8 | 9 | 3.34 | 28 | 28 | 0 | 151.0 | 108 | 59 | 56 | 20 | 59 | 182 |
Gant | 7 | 6 | 3.47 | 26 | 19 | 0 | 114.0 | 91 | 54 | 44 | 9 | 57 | 95 |
Norris | 3 | 6 | 3.59 | 64 | 0 | 28 | 57.2 | 51 | 27 | 23 | 8 | 21 | 67 |
Hicks | 3 | 4 | 3.59 | 73 | 0 | 6 | 77.2 | 59 | 33 | 31 | 2 | 45 | 70 |
Tuivailala | 3 | 3 | 3.70 | 31 | 0 | 0 | 31.2 | 35 | 14 | 13 | 3 | 11 | 26 |
Gomber | 6 | 2 | 4.44 | 29 | 11 | 0 | 75.0 | 81 | 40 | 37 | 7 | 32 | 67 |
Wainwright | 2 | 4 | 4.46 | 8 | 8 | 0 | 40.1 | 41 | 21 | 20 | 5 | 18 | 40 |
Leone | 1 | 2 | 4.50 | 29 | 0 | 0 | 24.0 | 27 | 12 | 12 | 3 | 8 | 26 |
Mayers | 2 | 1 | 4.70 | 50 | 0 | 1 | 51.2 | 59 | 28 | 27 | 7 | 15 | 49 |
Weaver | 7 | 11 | 4.95 | 30 | 25 | 0 | 136.1 | 150 | 83 | 75 | 19 | 54 | 121 |
Bowman | 0 | 2 | 6.26 | 22 | 0 | 0 | 23.0 | 29 | 16 | 16 | 4 | 11 | 26 |
Sherriff | 0 | 0 | 6.35 | 5 | 0 | 0 | 5.2 | 8 | 4 | 4 | 1 | 2 | 3 |
Cecil | 1 | 1 | 6.89 | 40 | 0 | 0 | 32.2 | 39 | 27 | 25 | 5 | 25 | 19 |
Gregerson | 0 | 0 | 7.10 | 17 | 0 | 0 | 12.2 | 14 | 10 | 10 | 2 | 6 | 12 |
Holland | 0 | 2 | 7.92 | 32 | 0 | 0 | 25.0 | 34 | 28 | 22 | 1 | 22 | 22 |
Lyons | 1 | 0 | 8.64 | 27 | 0 | 0 | 16.2 | 24 | 16 | 16 | 3 | 8 | 19 |
Gyorko | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
Guilmet | 0 | 1 | 22.50 | 2 | 0 | 0 | 2.0 | 7 | 5 | 5 | 2 | 0 | 3 |
Team Totals | 88 | 74 | 3.85 | 162 | 162 | 43 | 1455.1 | 1354 | 691 | 623 | 144 | 593 | 1337 |
Last updated: 10/01 2:06 am