Standings as of January 20, 2013.
Division One
| Team | Wins | Losses | Total games | Offensive points | Defensive points | Win % | Sportsmanship rating |
| Nars | 4 | 0 | 4 | 269 | 128 | 100.00% | 4.12 |
| Blue Jays | 3 | 1 | 4 | 209 | 207 | 75.00% | 4.50 |
| Pullen Bros | 3 | 1 | 4 | 201 | 206 | 75.00% | 4.25 |
| Chap Arnold | 3 | 2 | 5 | 278 | 277 | 60.00% | 4.30 |
| Lamberts Café | 1 | 3 | 4 | 147 | 172 | 25.00% | 4.75 |
| Huffman Insurance | 0 | 3 | 3 | 99 | 136 | 0.00% | 3.33 |
| Squad Up | 0 | 4 | 4 | 164 | 241 | 0.00% | 4.56 |
Division Two
| Team | Wins | Losses | Total games | Offensive points | Defensive points | Win % | Sportsmanship rating |
| That Team | 3 | 0 | 3 | 190 | 160 | 100.00% | 3.75 |
| Anonymous | 3 | 0 | 3 | 217 | 144 | 100.00% | 4.33 |
| K&F Insulation | 3 | 0 | 3 | 143 | 128 | 100.00% | 5.00 |
| Victorious Secret | 3 | 1 | 4 | 218 | 202 | 75.00% | 3.88 |
| Auffenberg Kia | 3 | 1 | 4 | 280 | 212 | 75.00% | 5.00 |
| AARP | 2 | 1 | 3 | 201 | 159 | 66.67% | 5.00 |
| Bazinga | 2 | 1 | 3 | 156 | 149 | 66.67% | 3.67 |
| Signature Shooters | 1 | 2 | 3 | 207 | 201 | 33.33% | 3.83 |
| BA Promotions | 1 | 2 | 3 | 165 | 211 | 33.33% | 4.33 |
| Your Mom's Lasagna | 1 | 3 | 4 | 168 | 242 | 25.00% | 4.44 |
| Team | 0 | 3 | 3 | 152 | 225 | 0.00% | 5.00 |
| Live Action | 0 | 4 | 4 | 199 | 239 | 0.00% | 4.75 |
| Team Spirit | 0 | 4 | 4 | 179 | 203 | 0.00% | 3.88 |
Division Three
| Team | Wins | Losses | Total games | Offensive points | Defensive points | Win % | Sportsmanship rating |
| SO ILL Boys | 4 | 0 | 4 | 238 | 202 | 100.00% | 4.94 |
| America | 3 | 0 | 3 | 178 | 114 | 100.00% | 4.67 |
| Heart Attacks | 3 | 1 | 4 | 224 | 172 | 75.00% | 4.75 |
| Mid Life Crisis | 3 | 1 | 4 | 217 | 155 | 75.00% | 4.75 |
| Brown's Bombers | 2 | 1 | 3 | 176 | 170 | 66.67% | 4.67 |
| Big Orkas | 2 | 2 | 4 | 191 | 187 | 50.00% | 4.63 |
| Triple X Outdoors | 2 | 3 | 5 | 215 | 236 | 40.00% | 4.10 |
| Froshapers | 1 | 2 | 3 | 130 | 144 | 33.33% | 4.58 |
| Xpendables | 1 | 2 | 3 | 83 | 106 | 33.33% | 4.00 |
| Wells Fargo | 1 | 2 | 3 | 117 | 162 | 33.33% | 4.33 |
| Team ERAC | 1 | 3 | 4 | 136 | 160 | 25.00% | 4.00 |
| Full Grown Midgets | 1 | 3 | 4 | 199 | 248 | 25.00% | 4.50 |
| Innovative Supply Magic | 0 | 4 | 4 | 110 | 177 | 0.00% | 4.00 |
Division Four
| Team | Wins | Losses | Total games | Offensive points | Defensive points | Win % | Sportsmanship rating |
| Taylordactyls | 4 | 0 | 4 | 231 | 189 | 100.00% | 4.69 |
| Chaffee | 3 | 0 | 3 | 180 | 134 | 100.00% | 4.25 |
| MC Fighting Hybrids | 3 | 0 | 3 | 144 | 93 | 100.00% | 4.67 |
| Jets | 3 | 0 | 3 | 129 | 116 | 100.00% | 5.00 |
| SEMO Heat | 2 | 1 | 3 | 120 | 110 | 66.67% | 3.75 |
| The Lawnchairs | 2 | 1 | 3 | 169 | 164 | 66.67% | 5.00 |
| Timberwolves | 1 | 2 | 3 | 137 | 144 | 33.33% | 4.00 |
| Canalou Yellow Jackets | 1 | 2 | 3 | 162 | 151 | 33.33% | 5.00 |
| Prestige Worldwide | 1 | 3 | 4 | 206 | 259 | 25.00% | 3.88 |
| The Wannabes | 0 | 2 | 2 | 59 | 115 | 0.00% | 5.00 |
| Bazin Nuggets | 0 | 2 | 2 | 79 | 106 | 0.00% | 5.00 |
| Procter & Gamble | 0 | 3 | 3 | 155 | 164 | 0.00% | 3.67 |
| Fazy Luckers | 0 | 4 | 4 | 155 | 181 | 0.00% | 4.06 |
Division Five
| Team | Wins | Losses | Total games | Offensive points | Defensive points | Win % | Sportsmanship rating |
| Rockhill and Sons | 4 | 0 | 4 | 249 | 167 | 100.00% | 4.56 |
| Witness | 3 | 1 | 4 | 203 | 181 | 75.00% | 3.63 |
| Muffinn Stuffers | 3 | 1 | 4 | 270 | 243 | 75.00% | 4.69 |
| Ballaholics | 2 | 1 | 3 | 140 | 142 | 66.67% | 4.58 |
| Chooters | 2 | 1 | 3 | 189 | 142 | 66.67% | 4.50 |
| Trisha's Catering & BBQ | 2 | 1 | 3 | 211 | 174 | 66.67% | 5.00 |
| Wibs | 2 | 2 | 4 | 174 | 210 | 50.00% | 4.88 |
| Hoops! I Did It Again | 2 | 2 | 4 | 175 | 191 | 50.00% | 4.50 |
| Lincoln Construction | 1 | 2 | 3 | 141 | 152 | 33.33% | 4.67 |
| Bluff City Beer | 1 | 2 | 3 | 117 | 154 | 33.33% | 4.75 |
| Delta Companies | 1 | 4 | 5 | 289 | 342 | 20.00% | 4.85 |
| Lambert Engineering/Surveying | 1 | 4 | 5 | 230 | 276 | 20.00% | 4.60 |
| Pippen Ain't Easy | 0 | 3 | 3 | 105 | 125 | 0.00% | 4.92 |
![[semoball.com]](http://semoball.com/images/nameplate.png)