Standings after week two, Saturday, January 12, 2013.
First & second grade
| Team | Wins | Losses | Total games | Win % |
| I.C. Eagles | 2 | 0 | 2 | 100% |
| Habitat for Humanity Restore | 1 | 1 | 2 | 50% |
| The Flames | 1 | 2 | 3 | 33% |
| Cougars | 0 | 1 | 1 | 0% |
Third grade beginners
| Team | Wins | Losses | Total games | Win % |
| I.C. Eagles | 3 | 0 | 3 | 100% |
| Nearly Perfect Shoes | 2 | 0 | 2 | 100% |
| St. Marys 1 | 1 | 1 | 2 | 50% |
| St. Marys 2 | 0 | 2 | 2 | 0% |
| Cheetahs | 0 | 2 | 2 | 0% |
| Nathan Hunt Pioneer Seed | 0 | 1 | 1 | 0% |
Fourth grade beginners
| Team | Wins | Losses | Total games | Win % |
| Thunder | 2 | 0 | 2 | 100% |
| Nell Holcomb Hawks | 1 | 1 | 2 | 50% |
| Lightning | 1 | 1 | 2 | 50% |
| Just Fix it Plumbing, LLC. | 1 | 1 | 2 | 50% |
| Panthers | 1 | 1 | 2 | 50% |
| Altenburg Cheetahs | 0 | 2 | 2 | 0% |
Third & fourth grade beginners
| Team | Wins | Losses | Total games | Win % |
| I.C. Eagles | 2 | 0 | 2 | 100% |
| Jackson Thunder | 3 | 1 | 4 | 75% |
| Chap Arnold Insurance | 1 | 1 | 2 | 50% |
| Twin Rivers | 0 | 2 | 2 | 0% |
| St. Mary | 0 | 2 | 2 | 0% |
Fifth & sixth grade intermediate pool A
| Team | Wins | Losses | Total games | Win % |
| First Missouri State Bank | 2 | 0 | 2 | 100% |
| St. Mary | 3 | 0 | 3 | 100% |
| Procter & Gamble | 2 | 0 | 2 | 100% |
| St. Vincent Ballers | 1 | 1 | 2 | 50% |
| Delta Force | 1 | 1 | 2 | 50% |
| Saints | 1 | 1 | 2 | 50% |
| Bowen's Bombers | 1 | 2 | 3 | 33% |
| St. Paul | 1 | 2 | 3 | 33% |
| Meadow Heights | 0 | 3 | 3 | 0% |
| Woodland | 0 | 2 | 2 | 0% |
Fifth & sixth grade intermediate pool B
| Team | Wins | Losses | Total games | Win % |
| Ahrens Appraisal Lightning | 3 | 0 | 3 | 100% |
| Bell Family Eyecare | 3 | 0 | 3 | 100% |
| Twin Rivers | 2 | 1 | 3 | 67% |
| Meadow Heights | 2 | 1 | 3 | 67% |
| Ahrens Appraisal Thunder | 2 | 1 | 3 | 67% |
| Wahlco / DW Tool | 1 | 1 | 2 | 50% |
| Sikeston Lady Bulldogs | 1 | 2 | 3 | 33% |
| St. Paul | 1 | 2 | 3 | 33% |
| Woodland 6th | 0 | 2 | 2 | 0% |
| Lady Rams II | 0 | 3 | 3 | 0% |
| Chaffe Nerds | 0 | 2 | 2 | 0% |
Seventh & eighth grade intermediate
| Team | Wins | Losses | Total games | Win % |
| Dexter | 2 | 0 | 2 | 100% |
| Women First Hawks | 2 | 0 | 2 | 100% |
| Woodland | 2 | 0 | 2 | 100% |
| Sikeston | 1 | 1 | 2 | 50% |
| Dynamite | 1 | 1 | 2 | 50% |
| Young Guns | 0 | 2 | 2 | 0% |
| Lady Devils | 0 | 2 | 2 | 0% |
| Lady Rams | 0 | 2 | 2 | 0% |
Seventh & eighth grade advanced
| Team | Wins | Losses | Total games | Win % |
| Jackson Sharpshooters | 2 | 0 | 2 | 100% |
| Sikeston Lady Bulldogs | 2 | 0 | 2 | 100% |
| Roofers Mart Jackson Courtburners | 2 | 1 | 3 | 67% |
| Dynamite | 2 | 1 | 3 | 67% |
| Benton Lady Hawks | 2 | 2 | 4 | 50% |
| Twin Rivers | 0 | 2 | 2 | 0% |
| Delta Lady Bobcats | 0 | 2 | 2 | 0% |
| Puxico Lady Indians | 0 | 2 | 2 | 0% |
![[semoball.com]](http://semoball.com/images/nameplate.png)