The Jingle Bell Run 5K was hosted by Fitness Plus on December 8, 2012.
Full results:
| Female | 14 and under | Place | Time |
| Bangert | Kate | 1 | 26.44 |
| Williams | Mckensi | 2 | 26.47 |
| Griffin | Chloe | 3 | 29.25 |
| Duncan | Ava | 4 | 37.54 |
| Priest | Anna | 5 | 39.49 |
| Colbert | Savannah | 6 | 39.59 |
| Strange | Taylor | 7 | 41.03 |
| Kilburn | Nora | 8 | 41.50 |
| Female | 15-19 | Place | Time |
| Hefner | Elizabeth | 1 | 25.36 |
| Cooper | Hannah | 2 | 26.23 |
| Hill | Victoria | 3 | 29.47 |
| Gruenwald | Kristen | 4 | 31.18.08 |
| Breite | Abby | 5 | 31.18.47 |
| Glisson | Susan | 6 | 33.27 |
| Stafford | Allyson | 7 | 39.53 |
| Little | Alannah | 8 | 40.50 |
| Beckett | Kami | 9 | 51.29 |
| Female | 20-24 | Place | Time |
| Payne | Michelle | 1 | 25.26 |
| Potts | Brytny | 2 | 30.16 |
| Carnako | Britni | 3 | 32.53 |
| Roslen | Kaitlin | 4 | 33.44 |
| Horneker | Brittany | 5 | 34.19 |
| Female | 25-29 | Place | Time |
| Bolen | Nicole | 1 | 21.48 |
| Carlton | Laurie | 2 | 23.52 |
| Essmer | Kasie | 3 | 25.33 |
| Dirnberger | Erica | 4 | 25.42 |
| Stratton | Jessica | 5 | 27.19 |
| Lipe | Jennifer | 6 | 28.54 |
| Cox | Danorah | 7 | 30.18 |
| Crawford | Kara | 8 | 30.40 |
| O'Laughlin | Whitney | 9 | 31.11 |
| Schuckenbrock | Meghan | 10 | 31.37 |
| Weinacht | Melissa | 11 | 34.18 |
| Laster | Danielle | 12 | 35.11 |
| Sander | Sarah | 13 | 35.31 |
| Sikes | Emily | 14 | 36.47 |
| Seiler | Emily | 15 | 36.50 |
| Raney | Ashley | 16 | 36.51 |
| Petzoldt | Jody | 17 | 37.58 |
| Thomas | Jenna | 18 | 38.19 |
| Hecht | Kara | 19 | 46.13 |
| Null | Megan | 20 | 48.44 |
| Female | 30-34 | Place | Time |
| Clippard | Nichole | Overall Female | 20.43 |
| Wheeler | Kim | 1 | 30.14 |
| Lopez | Susana | 2 | 30.19 |
| McAlpine | Melissa | 3 | 30.30 |
| Woods | Kristen | 4 | 31.26 |
| Schonhoff | Dana | 5 | 32.52 |
| Maroscher | Jennifer | 6 | 32.58 |
| Zahner | Rachel | 7 | 32.58 |
| Vonnida | Erin | 8 | 33.16 |
| Schaefer | Lori | 9 | 33.42 |
| Eftink | Arica | 10 | 34.51 |
| Whitaker | Carla | 11 | 35.11 |
| Rodriguey | Renee | 12 | 36.12 |
| Schremp | Stephanie | 13 | 40.00 |
| Eades | Lacie | 14 | 41.54 |
| Hocking | April | 15 | 43.48 |
| Hill | Jaimie | 16 | 46.12 |
| Female | 35-39 | Place | Time |
| Jannin | Chellie | 1 | 22.23 |
| Daniels | Shannon | 2 | 24.53 |
| Clubbs | Brooke | 3 | 25.30 |
| Sullivan | Melissa | 4 | 29.57 |
| May | Carrie | 5 | 30.22.71 |
| Klund | Angel | 6 | 30.22.94 |
| Pulley | Jamie | 7 | 31.36 |
| Smith | Tiffiney | 8 | 32.54 |
| Sanders | Kate | 9 | 33.10 |
| Williams | Michelle | 10 | 33.42 |
| Cantrell | Melanie | 11 | 35.28 |
| Female | 40-44 | Place | Time |
| Parker | Jennifer | 1 | 26.24 |
| Cox | Shelley | 2 | 26.53 |
| Rosati | Jessica | 3 | 27.15 |
| Mangus | Roxane | 4 | 28.22 |
| Windeknecht | Rhonda | 5 | 28.28 |
| Ambler | Marcy | 6 | 29.00 |
| Boehme | Kathleen | 7 | 31.40 |
| King | Sheila | 8 | 31.46 |
| Smollen | Melanie | 9 | 31.47 |
| Cox | Tammy | 10 | 32.14 |
| Welch | Tori | 11 | 32.17 |
| Simpher | Carmen | 12 | 32.18 |
| Froemsdorf | Elainna | 13 | 32.58 |
| Smith | Ute | 14 | 33.02 |
| Campbell | Candess | 15 | 33.29 |
| Rinda | Tonya | 16 | 34.00 |
| Parsons | Monica | 17 | 34.17 |
| Sparkman | Dawn | 18 | 35.15 |
| Griffin | Michale | 19 | 35.40 |
| Brazel | Robin | 20 | 35.55 |
| Parr | Regina | 21 | 36.25 |
| Rendleman | Donna | 22 | 38.33 |
| Bullard | Libby | 23 | 39.30 |
| Burks | Kristina | 24 | 39.47 |
| Strange | Amy | 25 | 41.04 |
| Hefner | Carmen | 26 | 45.15 |
| Female | 45-49 | Place | Time |
| Wilkerson | Deana | 1 | 24.20 |
| Potter | Kelly | 2 | 26.31 |
| O'Brien | Julie | 3 | 31.06 |
| Glisson | Marie | 4 | 33.27 |
| Holman | Kim | 5 | 34.23 |
| Demopoulas | Amalia | 6 | 36.37 |
| Ready | Jummie | 7 | 38.55 |
| Hunt | Kay | 8 | 40.02 |
| Female | 50-54 | Place | Time |
| Castleman | Paula | 1 | 24.04 |
| Winter | Carol | 2 | 24.18 |
| Milam | Kristie | 3 | 28.19 |
| Boehme | Elaina | 4 | 28.28 |
| Liuzzo | Tara | 5 | 30.42 |
| Guetersloh | Cheryl | 6 | 31.03 |
| Bangert | Karen | 7 | 31.46 |
| Blattner | Tracy | 8 | 32.33 |
| Dee | Laura | 9 | 33.31 |
| Oliver | Kandee | 10 | 34.23 |
| Kiefner | Nancy | 11 | 35.09 |
| Beckett | Lisa | 12 | 35.46 |
| McGowan | Sarah | 13 | 35.54 |
| McQuay | Juanita | 14 | 38.58 |
| Milam | Linda | 15 | 42.59 |
| Thuirer | Beverly | 16 | 43.48 |
| Bechett | Kimra | 17 | 45.01 |
| Female | 55-59 | Place | Time |
| Mcintosh | Joyce | 1 | 23.32 |
| Ross | Ellen | 2 | 28.37 |
| Hill | Peggy | 3 | 28.51 |
| Null | Linda | 4 | 31.48 |
| Buerch | Susan | 5 | 37.28 |
| Preusser | Karen | 6 | 37.33 |
| Stinson | Sheila | 7 | 37.49 |
| Brown | Mary | 8 | 44.34 |
| Female | 60+ | Place | Time |
| Brown | Renee | 1 | 26.29 |
| Ramsey | Wanda | 2 | 42.51 |
| Brazel | Caroline | 3 | 42.52 |
| Ford | Barbara | 4 | 43.20 |
| Green | Melody Faye | 5 | 48.42 |
| Male | 14 and under | Place | Time |
| Little | Quentin | 1 | 23.46 |
| Reiminger | Devin | 2 | 24.47 |
| Sullivan | Austin | 3 | 27.08 |
| Strange | Brayden | 4 | 32.03 |
| Wheeler | Barrett | 5 | 40.10 |
| Wheeler | Wyatt | 6 | 40.11 |
| Eades | Ben | 7 | 41.46 |
| Hill | Jackson | 8 | 41.51 |
| Hill | James | 9 | 45.09 |
| Male | 15-19 | Place | Time |
| Myers | Clayton | 1 | 18.00 |
| Breite | Samuel | 2 | 19.08 |
| Bryant | Brandon | 3 | 19.12 |
| Kasten | Brock | 4 | 19.33 |
| Glisson | Thomas | 5 | 25.20 |
| Allen | Will | 6 | 29.00 |
| Male | 20-24 | Place | Time |
| Thomas | Marc | 1 | 23.30 |
| Brucker | Derek | 2 | 23.45 |
| Partridge | Jake | 3 | 25.38 |
| Male | 25-29 | Place | Time |
| Pfau | Matthew | Overall Male | 16.48 |
| Niedbalski | Kevin | 1 | 25.37 |
| Carlton | Mark | 2 | 26.23 |
| Male | 30-34 | Place | Time |
| McFerron | Ross | 1 | 18.57 |
| Seiler | Jarett | 2 | 23.32 |
| Porter | Jordan | 3 | 26.48 |
| Dunnyer | Jeremiah | 4 | 27.57 |
| Morrison | Robert | 5 | 28.42 |
| Wilke | Eric | 6 | 28.54 |
| O'Laughlin | Matt | 7 | 31.12 |
| Glass | Kent | 8 | 48.40 |
| Male | 35-39 | Place | Time |
| Johnson | Andy | 1 | 18.12 |
| Miller | Matt | 2 | 20.05 |
| Anderson | Cory | 3 | 29.00 |
| Ziegler | Ryan | 4 | 32.12 |
| Male | 40-44 | Place | Time |
| Kasten | Quent | 1 | 23.09 |
| Clippard | Craig | 2 | 23.33 |
| Pullen | Jeff | 3 | 24.39 |
| Clark | Jim | 4 | 30.26 |
| Smith | Matthew | 5 | 32.53 |
| Kilburn | Tom | 6 | 41.45 |
| Male | 45-49 | Place | Time |
| Hammes | Kevin | 1 | 17.23 |
| Windchnecht | Joe | 2 | 18.23 |
| Schmittzche | Steven | 3 | 20.03 |
| Porter | Jim | 4 | 23.34 |
| Slinkard | Brian | 5 | 24.14 |
| Parker | Mark | 6 | 25.52 |
| Townsend | Jay | 7 | 29.47 |
| Beckett | James | 8 | 31.37 |
| Toeniskoetter | Matthew | 9 | 32.41 |
| Sanders | Scott | 10 | 33.12 |
| Kaennon | Justin | 11 | 33.19 |
| Sparkman | Mike | 12 | 35.15 |
| Hunt | James | 13 | 41.02 |
| Male | 50-54 | Place | Time |
| Rosati | Ron | 1 | 20.42 |
| Borum | David | 2 | 24.36 |
| Lawrence | Jeff | 3 | 26.44.22 |
| Willen | Reid | 4 | 26.44.47 |
| Deneke | Robert | 5 | 26.45 |
| Kiefner | Tom | 6 | 33.11 |
| Beckett | Jerry | 7 | 35.53 |
| McQuay | R. Scott | 8 | 38.57 |
| Male | 55-59 | Place | Time |
| Farrar | Dan | 1 | 22.35 |
| Moreton | John | 2 | 26.47 |
| Myers | John | 3 | 32.10 |
| Blattner | Rick | 4 | 32.32 |
| Thurman | Joe | 5 | 37.35 |
| Male | 60+ | Place | Time |
| Gerber | Dr. Mitch | 1 | 22.54 |
| Young | Gary | 2 | 32.01 |
| Thompson | Norman | 3 | 32.57 |
| Marchino | Jim | 4 | 37.04 |
Run for God participants.
![[semoball.com]](http://semoball.com/images/nameplate.png)