Moonlight Ramble results
12/15/2012
| Name | Age group | MR Place | MR Time | Division |
| Windekenecht, Joe | M45-49 | 1 | 29:21 | **** |
| Seyer, Ethan | M<20 | 2 | 30:22 | 1 |
| Myers, Clayton | M<20 | 3 | 31:27 | 2 |
| Kasten, Brock | M<20 | 4 | 32:06 | 3 |
| Watson, Patrick | M30-34 | 5 | 32:08 | 1 |
| Ambler, Douglas | M40-44 | 6 | 32:14 | 1 |
| Rellergert, Shaun | M<20 | 7 | 32:29 | 4 |
| Havlin, Doug | M35-39 | 8 | 32:42 | 1 |
| Hahn, Mark | M45-49 | 9 | 33:08 | 1 |
| Crossett, Chris | M20-29 | 10 | 33:40 | 1 |
| Johnson, Andy | M35-39 | 11 | 33:55 | 2 |
| Kempf, Dennis | M45-49 | 12 | 34:22 | 2 |
| Vollink, Matt | M30-34 | 13 | 34:42 | 2 |
| Ladd, Barry | M40-44 | 14 | 34:48 | 2 |
| Pope, Clay | M30-34 | 15 | 35:01 | 3 |
| Daughhette, Adam | M20-29 | 16 | 35:04 | 2 |
| Raines, Adam | M<20 | 17 | 35:09 | 5 |
| Dierker, Matthew | M30-34 | 18 | 36:05 | 4 |
| Niswonger, Jason | M35-39 | 19 | 36:11 | 3 |
| Ladd, Joshua | M<20 | 20 | 36:33 | 6 |
| Stotter, Brigette | F30-34 | 21 | 36:47 | **** |
| Ambler, Caleb | M<20 | 22 | 36:53 | 7 |
| Evans, Mary | F35-39 | 23 | 37:04 | 1 |
| Schmittzeheh, Steve | M45-49 | 24 | 37:53 | 3 |
| Kasten, Quent | M40-44 | 25 | 38:23 | 3 |
| Mueth, Brad | M30-34 | 26 | 38:52 | 5 |
| Duncan, Scott | M40-44 | 27 | 38:57 | 4 |
| Mell, Paul | M50-59 | 28 | 39:14 | 1 |
| Blair, Scott | M30-34 | 29 | 40:04 | 6 |
| Ambler, Marcy | F40-49 | 30 | 40:20 | 1 |
| Higgins, Mike | M35-39 | 31 | 40:22 | 4 |
| Schweain, Ryan | M35-39 | 32 | 40:26 | 5 |
| Miller, Blake | M30-34 | 33 | 40:26 | 7 |
| Kelly, Brian | M20-29 | 34 | 41:43 | 3 |
| Mcdonald, Madeline | F<20 | 35 | 41:54 | 1 |
| Harris, Michael | M35-39 | 36 | 42:08 | 6 |
| Fisher, Steve | M35-39 | 37 | 42:14 | 7 |
| Fisher, Heather | F35-39 | 38 | 42:15 | 2 |
| Smith, Alexis | F<20 | 39 | 42:16 | 2 |
| Zahner, Rachel | F30-34 | 40 | 42:26 | 1 |
| Retz, Matt | M30-34 | 41 | 42:27 | 8 |
| Janzow, Marcus | M40-44 | 42 | 42:28 | 5 |
| Sandoval, Natalie | F35-39 | 43 | 42:40 | 3 |
| Smith, Brad | M40-44 | 44 | 43:09 | 6 |
| Ladd, Emily | F<20 | 45 | 43:15 | 3 |
| Maroscher, Jennifer | F30-34 | 46 | 43:17 | 2 |
| Werner, Brent | M<20 | 47 | 43:21 | 8 |
| Eftink, Sarah | F35-39 | 48 | 43:37 | 4 |
| Sides, Dewayne | M35-39 | 49 | 43:42 | 8 |
| Lambert, Jeff | M45-49 | 50 | 44:16 | 4 |
| Koetting, Matt | M35-39 | 51 | 44:18 | 9 |
| McIntosh, Stuart | M20-29 | 52 | 44:26 | 4 |
| Asendorf, Megan | F<20 | 53 | 44:52 | 4 |
| Spear, Steve | M40-44 | 54 | 45:20 | 7 |
| Harmon, Luke | M20-29 | 55 | 46:07 | 5 |
| Kempf, Levi | M<20 | 56 | 47:34 | 9 |
| Hiler, Kevin | M50-59 | 57 | 48:21 | 2 |
| Aldridge, Shannon | M45-49 | 58 | 48:26 | 5 |
| Retz, Colleen | F30-34 | 59 | 48:36 | 3 |
| Dunmeyer, Jeremiah | M30-34 | 60 | 48:54 | 9 |
| Seyer, Chelsea | F<20 | 61 | 48:55 | 5 |
| Green, Kieth | M40-44 | 62 | 49:03 | 8 |
| Wright, Matthew | M35-39 | 63 | 49:05 | 10 |
| Kelly, Charles | M50-59 | 64 | 49:13 | 3 |
| Prasanphanich, Amber | F30-34 | 65 | 50:12 | 4 |
| Harmon, | F40-49 | 66 | 51:07 | 2 |
| Sides, Lauren | F<20 | 67 | 51:28 | 6 |
| McNeely, Melissa | F35-39 | 68 | 52:15 | 5 |
| Hardesty, Dave | M60+ | 69 | 54:55 | 1 |
| Hill, Peggy | F50-59 | 70 | 54:56 | 1 |
| Adkisson, Corey | M30-34 | 71 | 55:26 | 10 |
| Jackson, Gerald | M50-59 | 72 | 55:41 | 4 |
| Kelly, Marion | F40-49 | 73 | 55:44 | 3 |
| Hunt, Tammy | F40-49 | 74 | 55:45 | 4 |
| Faire, Darrell | M30-34 | 75 | 55:46 | 11 |
| Kelly, Mara | F<20 | 76 | 58:40 | 7 |
| Kelly, Laura | F20-29 | 77 | 58:41 | 1 |
| Calkins, Tara | F20-29 | 78 | 60:43 | 2 |
| Windekenecht, Rhonda | F40-49 | 79 | 60:44 | 5 |
2012 Klaus Park Trail Series results
| Name | Age group | MT Time | MR Time | Total | Division |
| Windekenecht, Joe | M45-49 | 30:17 | 29:21 | 59:38 | **** |
| Myers, Clayton | M<20 | 29:57 | 31:27 | 61:24 | 1 |
| Kasten, Brock | M<20 | 29:58 | 32:06 | 62:04 | 2 |
| Watson, Patrick | M30-34 | 31:31 | 32:08 | 63:39 | 1 |
| Rellergert, Shaun | M<20 | 31:17 | 32:29 | 63:46 | 3 |
| Ambler, Douglas | M40-44 | 32:11 | 32:14 | 64:25 | 1 |
| Johnson, Andy | M35-39 | 31:15 | 33:55 | 65:10 | 1 |
| Havlin, Doug | M35-39 | 32:37 | 32:42 | 65:19 | 2 |
| Crossett, Chris | M20-29 | 33:24 | 33:40 | 67:04 | 1 |
| Kempf, Dennis | M45-49 | 32:47 | 34:22 | 67:09 | 1 |
| Vollink, Matt | M30-34 | 33:07 | 34:42 | 67:49 | 2 |
| Raines, Adam | M<20 | 32:47 | 35:09 | 67:56 | 4 |
| Pope, Clay | M30-34 | 33:05 | 35:01 | 68:06 | 3 |
| Ladd, Barry | M40-44 | 34:05 | 34:48 | 68:53 | 2 |
| Ladd, Joshua | M<20 | 33:59 | 36:33 | 70:32 | 5 |
| Dierker, Matthew | M30-34 | 34:41 | 36:05 | 70:46 | 4 |
| Stotter, Brigette | F30-34 | 34:51 | 36:47 | 71:38 | **** |
| Niswonger, Jason | M35-39 | 35:31 | 36:11 | 71:42 | 3 |
| Daughhette, Adam | M20-29 | 37:06 | 35:04 | 72:10 | 2 |
| Evans, Mary | F35-39 | 35:39 | 37:04 | 72:43 | 1 |
| Duncan, Scott | M40-44 | 36:42 | 38:57 | 75:39 | 3 |
| Mell, Paul | M50-59 | 37:40 | 39:14 | 76:54 | 2 |
| Kasten, Quent | M40-44 | 38:52 | 38:23 | 77:15 | 4 |
| Higgins, Mike | M35-39 | 38:01 | 40:22 | 78:23 | 4 |
| Mcdonald, Madeline | F<20 | 37:01 | 41:54 | 78:55 | 1 |
| Kelly, Brian | M20-29 | 37:22 | 41:43 | 79:05 | 3 |
| Ambler, Marcy | F40-49 | 39:14 | 40:20 | 79:34 | 1 |
| Schweain, Ryan | M35-39 | 39:09 | 40:26 | 79:35 | 5 |
| Blair, Scott | M30-34 | 39:47 | 40:04 | 79:51 | 5 |
| Harris, Michael | M35-39 | 38:22 | 42:08 | 80:30 | 6 |
| Fisher, Steve | M35-39 | 38:26 | 42:14 | 80:40 | 7 |
| Ambler, Caleb | M<20 | 44:58 | 36:53 | 81:51 | 6 |
| Fisher, Heather | F35-39 | 40:08 | 42:15 | 82:23 | 2 |
| Ladd, Emily | F<20 | 39:23 | 43:15 | 82:38 | 2 |
| Smith, Brad | M40-44 | 39:31 | 43:09 | 82:40 | 5 |
| Maroscher, Jennifer | F30-34 | 39:57 | 43:17 | 83:14 | 1 |
| Eftink, Sarah | F35-39 | 39:50 | 43:37 | 83:27 | 3 |
| Zahner, Rachel | F30-34 | 41:20 | 42:26 | 83:46 | 2 |
| Lambert, Jeff | M45-49 | 39:37 | 44:16 | 83:53 | 2 |
| Retz, Matt | M30-34 | 42:01 | 42:27 | 84:28 | 6 |
| Asendorf, Megan | F<20 | 39:51 | 44:52 | 84:43 | 3 |
| Koetting, Matt | M35-39 | 40:39 | 44:18 | 84:57 | 8 |
| Spear, Steve | M40-44 | 42:34 | 45:20 | 87:54 | 6 |
| Sides, Dewayne | M35-39 | 44:31 | 43:42 | 88:13 | 9 |
| Kempf, Levi | M<20 | 42:49 | 47:34 | 90:23 | 7 |
| Prasanphanich, Amber | F30-34 | 42:40 | 50:12 | 92:52 | 3 |
| Hiler, Kevin | M50-59 | 45:17 | 48:21 | 93:38 | 3 |
| Retz, Colleen | F30-34 | 45:25 | 48:36 | 94:01 | 4 |
| Wright, Matthew | M35-39 | 47:22 | 49:05 | 96:27 | 10 |
| Kelly, Charles | M50-59 | 48:35 | 49:13 | 97:48 | 4 |
| Aldridge, Shannon | M45-49 | 49:29 | 48:26 | 97:55 | 3 |
| McNeely, Melissa | F35-39 | 48:07 | 52:15 | 100:22 | 4 |
| Calkins, Tara | F20-29 | 40:37 | 60:43 | 101:20 | 1 |
| Jackson, Gerald | M50-59 | 46:02 | 55:41 | 101:43 | 1 |
| Hill, Peggy | F50-59 | 48:26 | 54:56 | 103:22 | 1 |
| Hardesty, Dave | M60+ | 50:27 | 54:55 | 105:22 | 1 |
| Kelly, Marion | F40-49 | 50:54 | 55:44 | 106:38 | 2 |
| Windekenecht, Rhonda | F40-49 | 51:54 | 60:44 | 112:38 | 3 |
![[semoball.com]](http://semoball.com/images/nameplate.png)