7&8 year olds
Kansas City Chiefs 44, Pittsburgh Steelers 12
Detroit Lions 28, Indianapolis Colts 12
Philadelphia Eagles 40, Buffalo Bills 0
Jacksonville Jaguars 36, Green Bay Packers 0
New York Jets 20, San Francisco 49ers 12
| Team | Wins | Losses | Percentage |
| Philadelphia Eagles | 8 | 0 | 1.000 |
| Kansas City Chiefs | 6 | 2 | 0.750 |
| Jacksonville Jaguars | 6 | 2 | 0.750 |
| Detroit Lions | 6 | 2 | 0.750 |
| Buffalo Bills | 4 | 4 | 0.500 |
| New York Jets | 4 | 4 | 0.500 |
| San Francisco 49ers | 3 | 5 | 0.375 |
| Indianapolis Colts | 2 | 6 | 0.250 |
| Green Bay Packers | 1 | 7 | 0.125 |
| Pittsburgh Steelers | 0 | 8 | 0.000 |
9&10 year olds
Detroit Lions 28, Houston Texans 20
San Francisco 49ers 20, Philadelphia Eagles 12
Indianapolis Colts 33, Pittsburgh Steelers 30
New Orleans Saints 37, Green Bay Packers 27
| Team | Wins | Losses | Percentage |
| Green Bay Packers | 5 | 1 | 0.833 |
| San Francisco 49ers | 5 | 1 | 0.833 |
| Indianapolis Colts | 4 | 2 | 0.667 |
| New Orleans Saints | 4 | 2 | 0.667 |
| Philadelphia Eagles | 3 | 3 | 0.500 |
| Detroit Lions | 2 | 4 | 0.333 |
| Pittsburgh Steelers | 1 | 5 | 0.167 |
| Houston Texans | 0 | 6 | 0.000 |
11-13 year olds
Kansas City Chiefs 39, New York Giants 6
| Team | Wins | Losses | Percentage |
| Indianapolis Colts | 3 | 1 | 1.000 |
| Kansas City Chiefs | 4 | 2 | 0.667 |
| Arizona Cardinals | 2 | 2 | 0.333 |
| New York Giants | 1 | 5 | 0.167 |
![[semoball.com]](http://semoball.com/images/nameplate.png)