7&8 year olds
Scores
Jacksonville Jaguars 61, Pittsburgh Steelers 18
Philadelphia Eagles 25, Kansas City Chiefs 12
San Francisco 49ers 26, Green Bay Packers 20
Buffalo Bills 24, Indianapolis Colts 6
Detroit Lions 18, New York Jets 2
Kansas City Chiefs 30, Indianapolis Colts 14
New York Jets 28, Green Bay Packers 10
Standings
| Team | Wins | Losses | Percentage |
| Buffalo Bills | 3 | 0 | 1.000 |
| Philadelphia Eagles | 3 | 0 | 1.000 |
| Kansas City Chiefs | 3 | 1 | 0.750 |
| Detroit Lions | 2 | 1 | 0.667 |
| Jacksonville Jaguars | 2 | 1 | 0.667 |
| Indianapolis Colts | 2 | 2 | 0.500 |
| San Francisco 49ers | 1 | 2 | 0.333 |
| New York Jets | 1 | 3 | 0.250 |
| Green Bay Packers | 0 | 4 | 0.000 |
| Pittsburgh Steelers | 0 | 3 | 0.000 |
9&10 year olds
Scores
Indianapolis Colts 32, San Francisco 49ers 24
Green Bay Packers 40, Houston Texans 6
New Orleans Saints 31, Indianapolis Colts 20
Philadelphia Eagles 33, New Orleans Saints 26
Detroit Lions 24, Pittsburgh Steelers 18 (ot)
Standings
| Team | Wins | Losses | Percentage |
| Green Bay Packers | 3 | 0 | 1.000 |
| San Francisco 49ers | 2 | 1 | 0.667 |
| New Orleans Saints | 2 | 1 | 0.667 |
| Indianapolis Colts | 2 | 2 | 0.500 |
| Philadelphia Eagles | 1 | 1 | 0.500 |
| Pittsburgh Steelers | 1 | 1 | 0.500 |
| Detroit Lions | 0 | 2 | 0.000 |
| Houston Texans | 0 | 3 | 0.000 |
11-13 year olds
Scores
Kansas City Chiefs 34, New York Giants 24
Standings
| Team | Wins | Losses | Percentage |
| Indianapolis Colts | 2 | 0 | 1.000 |
| Arizona Cardinals | 1 | 1 | 0.500 |
| New York Giants | 1 | 2 | 0.333 |
| Kansas City Chiefs | 1 | 2 | 0.333 |
![[semoball.com]](http://semoball.com/images/nameplate.png)