Men's Division One
| Team | Win | Loss | Percentage |
| BLINDSIDE | 5 | 1 | 0.833 |
| COORS LIGHT | 5 | 1 | 0.833 |
| BANK OF MISSOURI | 5 | 1 | 0.833 |
| WEB GEMS | 3 | 3 | 0.500 |
| GOODFELLAS | 2 | 4 | 0.333 |
| DICKS CABINET SHOP | 3 | 3 | 0.250 |
| BUFFALO WILD WINGS | 1 | 5 | 0.167 |
| RALLY SQUIRRELS | 0 | 6 | 0.000 |
Men's Division Two
| Team | Win | Loss | Percentage |
| AFFLICTED/HOT SHOTS | 6 | 0 | 1.000 |
| BASH BROS | 5 | 1 | 0.833 |
| SWING HARD GO YARD | 3 | 3 | 0.500 |
| GOT THE RUNS | 2 | 4 | 0.333 |
| RUDE DOG PUB | 2 | 4 | 0.333 |
| CAPE ELECTRIC | 0 | 6 | 0.000 |
Men's Division Three
| Team | Win | Loss | Percentage |
| BEERS | 4 | 1 | 0.800 |
| FGR MECHANICAL | 5 | 2 | 0.714 |
| ROAD RUNNERS | 4 | 3 | 0.571 |
| MOORE MECHANICAL | 4 | 4 | 0.500 |
| CAPTAINS CREW | 4 | 4 | 0.500 |
| THE BREW CREW | 3 | 4 | 0.429 |
| GAME ROOM PLAYERS | 3 | 5 | 0.375 |
| ERB EQUIPMENT | 2 | 6 | 0.250 |
Men's Division Four
| Team | Win | Loss | Percentage |
| PLOWBOYZ | 4 | 0 | 1.000 |
| SONS OF PITCHES | 3 | 1 | 0.750 |
| REJECTS | 4 | 2 | 0.667 |
| HINKEBEIN HILLS FARMS | 5 | 3 | 0.625 |
| WARRIORS | 2 | 2 | 0.500 |
| HEAD FIRST | 2 | 6 | 0.250 |
| "DUH" PROTEST | 1 | 3 | 0.250 |
| CLEAVAGE N CLEATS | 0 | 4 | 0.000 |
Men's Division Five
| Team | Win | Loss | Percentage |
| DIRTY DOZEN | 7 | 1 | 0.875 |
| HAVCO HITMEN | 5 | 2 | 0.714 |
| BALL BUSTERS | 5 | 2 | 0.714 |
| GOT THE RUNS | 5 | 3 | 0.625 |
| HAVCO LUMBERJACKS | 1 | 5 | 0.167 |
| SHEanigans | 1 | 6 | 0.143 |
| VIKING CIVES | 1 | 6 | 0.143 |
![[semoball.com]](http://semoball.com/images/nameplate.png)