7&8 year olds
Scores
Kansas City Chiefs 31, San Francisco 49ers 6
Philadelphia Eagles 12, Detroit Lions 7
Buffalo Bills 32, Pittsburgh Steelers 18
Indianapolis Colts 26, Green Bay Packers 14
Jacksonville Jaguars 28, New York Jets 14
Standings
| Team | Wins | Losses | Percentage |
| Indianapolis Colts | 2 | 0 | 1.000 |
| Buffalo Bills | 2 | 0 | 1.000 |
| Philadelphia Eagles | 2 | 0 | 1.000 |
| Kansas City Chiefs | 2 | 0 | 1.000 |
| Detroit Lions | 1 | 1 | 0.500 |
| Jacksonville Jaguars | 1 | 1 | 0.500 |
| New York Jets | 0 | 2 | 0.000 |
| Green Bay Packers | 0 | 2 | 0.000 |
| San Francisco 49ers | 0 | 2 | 0.000 |
| Pittsburgh Steelers | 0 | 2 | 0.000 |
9&10 year olds
Scores
New Orleans Saints 40, Houston Texans 17
San Francisco 49ers 43, Pittsburgh Steelers 6
Indianapolis Colts 32, Detroit Lions 6
Green Bay Packers 39, Philadelphia Eagles 0
Standings
| Team | Wins | Losses | Percentage |
| Green Bay Packers | 2 | 0 | 1.000 |
| San Francisco 49ers | 2 | 0 | 1.000 |
| Philadelphia Eagles | 1 | 1 | 0.500 |
| Pittsburgh Steelers | 1 | 1 | 0.500 |
| New Orleans Saints | 1 | 1 | 0.500 |
| Indianapolis Colts | 1 | 1 | 0.500 |
| Houston Texans | 0 | 2 | 0.000 |
| Detroit Lions | 0 | 2 | 0.000 |
11-13 year olds
Scores
New York Giants 40, Arizona Cardinals 27
Indianapolis Colts 25, Kansas City Chiefs 8
Standings
| Team | Wins | Losses | Percentage |
| Indianapolis Colts | 2 | 0 | 1.000 |
| Arizona Cardinals | 1 | 1 | 0.500 |
| New York Giants | 1 | 1 | 0.500 |
| Kansas City Chiefs | 0 | 2 | 0.000 |
![[semoball.com]](http://semoball.com/images/nameplate.png)