Scores
Men's Division Three
FGR MECHANICAL 9, GAME ROOM PLAYERS 8
THE BREW CREW 7, GAME ROOM PLAYERS 5
Men's Division Five
DIRTY DOZEN 8, BALL BUSTERS 6
DIRTY DOZEN 23, VIKING CIVES 2
HAVCO HITMEN 10, VIKING CIVES 8
GOT THE RUNS 11, SHENANIGANS 1
BALL BUSTERS 10, SHENANIGANS 2
Coed Division One
CAPTAINS CREW 12, SCHEFFER SMASHERS 2
CAPTAINS CREW 19, SCHEFFER SMASHERS 4
Coed Division Two
HEAVY HITTERS 13, BEERS 10
Standings
Men's Division One
| Team | Win | Loss | Percentage |
| BLINDSIDE | 4 | 0 | 1.000 |
| COORS LIGHT | 4 | 0 | 1.000 |
| BANK OF MISSOURI | 3 | 1 | 0.750 |
| WEB GEMS | 2 | 2 | 0.500 |
| GOODFELLAS | 2 | 2 | 0.500 |
| DICKS CABINET SHOP | 1 | 3 | 0.250 |
| RALLY SQUIRRELS | 0 | 4 | 0.000 |
| BUFFALO WILD WINGS | 0 | 4 | 0.000 |
Men's Division Two
| Team | Win | Loss | Percentage |
| BASH BROS | 4 | 0 | 1.000 |
| AFFLICTED/HOT SHOTS | 4 | 0 | 1.000 |
| GOT THE RUNS | 2 | 2 | 0.500 |
| SWING HARD GO YARD | 1 | 3 | 0.250 |
| RUDE DOG PUB | 1 | 3 | 0.250 |
| CAPE ELECTRIC | 0 | 4 | 0.000 |
Men's Division Three
| Team | Win | Loss | Percentage |
| FGR MECHANICAL | 4 | 1 | 0.800 |
| MOORE MECHANICAL | 4 | 2 | 0.667 |
| BEERS | 2 | 1 | 0.667 |
| ROAD RUNNERS | 3 | 2 | 0.600 |
| CAPTAINS CREW | 3 | 3 | 0.500 |
| THE BREW CREW | 2 | 3 | 0.400 |
| GAME ROOM PLAYERS | 2 | 4 | 0.333 |
| ERB EQUIPMENT | 1 | 5 | 0.167 |
Men's Division Four
| Team | Win | Loss | Percentage |
| PLOWBOYZ | 4 | 0 | 1.000 |
| REJECTS | 3 | 1 | 0.750 |
| HINKEBEIN HILLS FARMS | 4 | 2 | 0.667 |
| WARRIORS | 2 | 2 | 0.500 |
| SONS OF PITCHES | 1 | 1 | 0.500 |
| HEAD FIRST | 2 | 4 | 0.333 |
| "DUH" PROTEST | 1 | 3 | 0.250 |
| CLEAVAGE N CLEATS | 0 | 4 | 0.000 |
Men's Division Five
| Team | Win | Loss | Percentage |
| DIRTY DOZEN | 5 | 1 | 0.833 |
| GOT THE RUNS | 4 | 1 | 0.800 |
| BALL BUSTERS | 3 | 2 | 0.600 |
| HAVCO HITMEN | 3 | 2 | 0.600 |
| HAVCO LUMBERJACKS | 1 | 3 | 0.250 |
| SHEanigans | 1 | 4 | 0.200 |
| VIKING CIVES | 1 | 5 | 0.167 |
Coed Division One
| Team | Win | Loss | Percentage |
| CAPTAINS CREW | 4 | 0 | 1.000 |
| BROWNS HUNTING CLUB | 2 | 0 | 1.000 |
| ESPN 1220 | 4 | 1 | 0.800 |
| ERRORS GALORE | 3 | 1 | 0.750 |
| SCHEFFER SMASHERS | 0 | 4 | 0.000 |
| I'D HIT IT | 0 | 4 | 0.000 |
| HOOLIGANS | 0 | 3 | 0.000 |
Coed Division Two
| Team | Win | Loss | Percentage |
| BALL BASHERS | 4 | 0 | 1.000 |
| VISCOUS AND DELICOUS | 2 | 0 | 1.000 |
| E.C.I | 2 | 1 | 0.667 |
| THE BREW CREW | 4 | 2 | 0.667 |
| HEAVY HITTERS | 2 | 3 | 0.400 |
| BALLS OF FURY | 1 | 3 | 0.250 |
| MOORE LAW OFFICES | 0 | 2 | 0.000 |
| BEERS | 0 | 4 | 0.000 |
Coed Division Three
| Team | Win | Loss | Percentage |
| THE REPLACEMENTS | 5 | 1 | 0.833 |
| DELTA COMPANIES | 3 | 1 | 0.750 |
| WILLAS GETAWAY | 1 | 1 | 0.500 |
| RIVER BANDITS | 3 | 3 | 0.500 |
| BENING SLUGGERS | 1 | 3 | 0.250 |
| THE BASS ACKWARDS | 1 | 5 | 0.167 |
Coed Division Four
| Team | Win | Loss | Percentage |
| TROUBLEMAKERS | 2 | 0 | 1.000 |
| TIPTON LINEN | 4 | 0 | 1.000 |
| MERSCHMAN | 2 | 2 | 0.500 |
| HONEY BADGERS | 0 | 2 | 0.000 |
| BANANA SLUGS | 0 | 2 | 0.000 |
| LIFESAVERS | 0 | 2 | 0.000 |
![[semoball.com]](http://semoball.com/images/nameplate.png)