7-8 year old division
Indianapolis Colts 20, Pittsburgh Steelers 14
Detroit Lions 38, San Francisco 49ers 2
Buffalo Bills 26, Green Bay Packers 2
Philadelphia Eagles 21, Jacksonville Jaguars 6
Kansas City Chiefs 20, New York Jets 8
| Team | Wins | Losses | Percentage |
| Indianapolis Colts | 1 | 0 | 1.000 |
| Detroit Lions | 1 | 0 | 1.000 |
| Buffalo Bills | 1 | 0 | 1.000 |
| Philadelphia Eagles | 1 | 0 | 1.000 |
| Kansas City Chiefs | 1 | 0 | 1.000 |
| New York Jets | 0 | 1 | 0.000 |
| Jacksonville Jaguars | 0 | 1 | 0.000 |
| Green Bay Packers | 0 | 1 | 0.000 |
| San Francisco 49ers | 0 | 1 | 0.000 |
| Pittsburgh Steelers | 0 | 1 | 0.000 |
9-10 year old division
Pittsburgh Steelers 30, Houston Texans 13
Green Bay Packers 28, Indianapolis Colts 13
San Francisco 49ers 33, New Orleans Saints 24
Philadelphia Eagles 26, Detroit Lions 14
| Team | Wins | Losses | Percentage |
| Pittsburgh Steelers | 1 | 0 | 1.000 |
| Green Bay Packers | 1 | 0 | 1.000 |
| San Francisco 49ers | 1 | 0 | 1.000 |
| Philadelphia Eagles | 1 | 0 | 1.000 |
| Detroit Lions | 0 | 1 | 0.000 |
| New Orleans Saints | 0 | 1 | 0.000 |
| Indianapolis Colts | 0 | 1 | 0.000 |
| Houston Texans | 0 | 1 | 0.000 |
11-13 year old division
Indianapolis Colts 33, New York Giants 6
Arizona Cardinals 39, Kansas City Chiefs 24
| Team | Wins | Losses | Percentage |
| Indianapolis Colts | 1 | 0 | 1.000 |
| Arizona Cardinals | 1 | 0 | 1.000 |
| Kansas City Chiefs | 0 | 1 | 0.000 |
| New York Giants | 0 | 1 | 0.000 |
![[semoball.com]](http://semoball.com/images/nameplate.png)