SEMO CONFERENCE
| NORTH | W | L | CONF | PF | PA |
| Sikeston | 7 | 0 | 4-0 | 187 | 72 |
| Jackson | 5 | 1 | 3-1 | 212 | 116 |
| Poplar Bluff | 4 | 3 | 1-3 | 108 | 115 |
| Farmington | 2 | 5 | 1-3 | 130 | 188 |
| Cape Central | 2 | 5 | 1-3 | 167 | 178 |
| CENTRAL | W | L | CONF | PF | PA |
| Caruthersville | 5 | 1 | 4-0 | 197 | 87 |
| Charleston | 5 | 2 | 3-1 | 162 | 121 |
| New Madrid | 2 | 5 | 2-2 | 89 | 159 |
| Dexter | 1 | 6 | 1-3 | 82 | 187 |
| Kennett | 0 | 7 | 0-4 | 94 | 256 |
| SOUTH | W | L | CONF | PF | PA |
| Portageville | 7 | 0 | 5-0 | 235 | 75 |
| Scott City | 4 | 2 | 2-3 | 154 | 142 |
| Hayti | 3 | 4 | 3-2 | 194 | 144 |
| Malden | 5 | 2 | 4-1 | 235 | 126 |
| Chaffee | 2 | 5 | 1-4 | 127 | 164 |
| East Prairie | 0 | 7 | 0-5 | 33 | 320 |
MSHSAA District standings
| CLASS 5 | W | L | PTS |
| Summit | 6 | 1 | 43.53 |
| Jackson | 5 | 1 | 41.56 |
| Fox | 4 | 3 | 39.00 |
| Poplar Bluff | 4 | 3 | 30.58 |
| Vianney | 2 | 5 | 28.86 |
| Seckman | 1 | 6 | 19.57 |
| CLASS 4 | W | L | PTS |
| Sikeston | 7 | 0 | 48.84 |
| Hillsboro | 5 | 2 | 38.59 |
| Festus | 5 | 2 | 37.23 |
| Cape Central | 2 | 5 | 32.72 |
| North County | 4 | 3 | 32.83 |
| Farmington | 2 | 5 | 26.71 |
| DeSoto | 2 | 5 | 21.81 |
| Perryville | 2 | 5 | 20.21 |
| CLASS 3 | W | L | PTS |
| Ste. Genevieve | 6 | 1 | 44.60 |
| Park Hills Central | 5 | 2 | 44.00 |
| Fredericktown | 4 | 3 | 38.71 |
| Park Hills Central | 5 | 2 | 44.00 |
| Potosi | 3 | 4 | 29.68 |
| New Madrid Central | 2 | 5 | 26.00 |
| Dexter | 1 | 6 | 23.62 |
| Lift for Life | 0 | 7 | 18.19 |
| Kennett | 0 | 7 | 13.31 |
| CLASS 2 | W | L | PTS |
| Caruthersville | 5 | 1 | 46.72 |
| Charleston | 5 | 2 | 41.10 |
| Malden | 5 | 2 | 39.40 |
| Jefferson | 3 | 3 | 32.31 |
| Scott City | 4 | 3 | 32.19 |
| Grandview | 3 | 4 | 26.40 |
| St. Pius X | 2 | 5 | 23.29 |
| East Prairie | 0 | 7 | 14.38 |
| CLASS 1 | W | L | PTS |
| Portageville | 6 | 0 | 54.81 |
| Valle Catholic | 6 | 1 | 52.61 |
| Thayer | 4 | 3 | 43.26 |
| St. Vincent | 4 | 3 | 40.78 |
| Hayti | 3 | 4 | 33.91 |
| Chaffee | 2 | 5 | 30.37 |
| Crystal City | 1 | 6 | 26.55 |
| Cabool | 0 | 7 | 21.88 |
MISSOURI RANKINGS
Statewide high school football rankings, as compiled by a 14-member panel of sportswriters and broadcasters:
___
CLASS 6
| Rank | W-L | PTS | PV |
| 1. CBC (14) | 7-0 | 140 | 1 |
| 2. Blue Springs | 6-1 | 117 | 2 |
| 3. Lafayette | 7-0 | 103 | 3 |
| 4. Rockhurst | 5-2 | 88 | 4 |
| 5. Francis Howell | 7-0 | 87 | 5 |
| 6. Hickman | 7-0 | 81 | 6 |
| 7. Jefferson City | 6-1 | 63 | 7 |
| 8. Parkway South | 7-0 | 38 | -- |
| 9. Raymore-Peculiar | 5-2 | 26 | 8 |
| 10. Blue Springs South | 4-3 | 14 | 10 |
Also receiving votes: De Smet (4-3) 4, Rock Bridge (4-3) 4, Eureka (5-2) 1
CLASS 5
| Rank | W-L | PTS | PV |
| 1. Lee's Summit West (8) | 7-0 | 134 | T1 |
| 2 Kirkwood (6) | 6-0 | 132 | T1 |
| 3. Rockwood Summit | 6-1 | 106 | 3 |
| 4. Staley | 5-2 | 94 | 4 |
| 5. Fort Osage | 6-1 | 82 | 5 |
| 6. Parkway Central | 7-0 | 66 | 6 |
| 7. Ozark | 7-0 | 62 | 7 |
| T8. Webster Groves | 4-2 | 29 | 10 |
| T8. Winnetonka | 6-1 | 29 | -- |
| 10. Hazelwood East | 4-3 | 15 | 8 |
Also receiving votes: Nixa (5-2) 7, Jackson (5-1) 6, Parkview (6-1) 3
CLASS 4
| Rank | W-L | PTS | PV |
| 1. Webb City (14) | 7-0 | 140 | 1 |
| 2. Savannah | 7-0 | 126 | 2 |
| 3. Sikeston | 7-0 | 102 | 4 |
| 4. Hannibal | 7-0 | 93 | 5 |
| 5. St. Dominic | 7-0 | 61 | 6 |
| 6. Sullivan | 7-0 | 60 | 7 |
| 7. Harrisonville | 5-2 | 50 | 3 |
| 8. Hillcrest | 6-1 | 38 | 10 |
| 9. Helias | 4-3 | 37 | 8 |
| 10. Miller Career | 7-0 | 31 | 9 |
Also receiving votes: St. Joseph Lafayette (6-1) 18, Carthage (5-2) 4, Excelsior Springs (6-1) 4, St. Clair (6-1) 1, Westminster (5-2) 1
CLASS 3
| Rank | W-L | PTS | PV |
| 1. John Burroughs (14) | 6-0 | 140 | 1 |
| 2. Maryville | 7-0 | 126 | 2 |
| 3. Cassville | 7-0 | 110 | 3 |
| 4. Oak Grove | 7-0 | 100 | 4 |
| 5. Hogan Prep | 7-0 | 71 | 7 |
| 6. Ste. Genevieve | 6-1 | 70 | 6 |
| T7. California | 7-0 | 52 | 8 |
| T7. Centralia | 6-1 | 52 | 5 |
| 9. Clinton | 6-1 | 32 | 9 |
| 10. Park Hills Central | 5-2 | 8 | -- |
Also receiving votes: Springfield Catholic (6-1) 5, Soldan (4-3) 3, Duchesne (4-3) 1
CLASS 2
| Rank | W-L | PTS | PV |
| 1. Lafayette County (13) | 7-0 | 139 | 1 |
| 2. Maplewood-RH (1) | 6-1 | 108 | 2 |
| 3. Clark County | 7-0 | 107 | 3 |
| 4. Mountain Grove | 7-0 | 89 | T4 |
| 5. Blair Oaks | 6-1 | 86 | T4 |
| 6. Caruthersville | 5-1 | 59 | 6 |
| 7. Holden | 5-2 | 52 | 8 |
| 8. MV-Liberty | 5-2 | 49 | 7 |
| 9. Strafford | 7-0 | 29 | 10 |
Also receiving votes: Lamar (5-2) 8, Lathrop (6-1) 7, Sarcoxie (7-0) 6, Brookfield (6-1) 2
CLASS 1
| Rank | W-L | PTS | PV |
| 1. Hamilton (14) | 7-0 | 140 | 1 |
| 2. Tipton | 7-0 | 122 | 3 |
| 3. Valle Catholic | 6-1 | 114 | 4 |
| 4. Miller | 7-0 | 96 | 5 |
| 5. Wellington-Napoleon | 6-1 | 71 | 7 |
| 6. South Harrison | 6-1 | 59 | 8 |
| 7. Westran | 6-1 | 50 | T10 |
| 8. Salisbury | 6-1 | 45 | 2 |
| T9. Cass-Midway | 6-1 | 25 | 9 |
| T9. Skyline | 6-1 | 25 | 6 |
Also receiving votes: Drexel (6-1) 11, Milan (6-0) 7, Portageville (7-0) 5